The first one
Title | #1938 Pairs Ireland Imps Pairs |
Host | Eamongall |
Tables | 20 |
Boards | Show Boards |
All Players
Name | Score (IMPs) | Rank | Prize |
---|---|---|---|
zaczaczac+thegarve | 34.91 | 1 | |
MADRA1+lahinch | 30.45 | 2 | |
Dandyman1+ben 2 | 28.01 | 3 | |
currrath+corhober | 23.84 | 4 | |
TCB123+cass2 | 22.09 | 5 | |
Liljet+Sean og 10 | 18.76 | 6 | |
becky fitz+FinolaBr | 17.84 | 7 | |
shamrock+daisy_59 | 17.03 | 8 | |
kayc+ely11 | 15.07 | 9 | |
Nhojc1+lackagh | 11.59 | 10 | |
Capdoeil1+SiQing | 10.19 | 11 | |
adrina+mrscard | 9.48 | 12 | |
connell 1+dinny12 | 9.25 | 13 | |
eithne_p+Finch555 | 5.53 | 14 | |
Walshjgw+Huey75 | 3.67 | 15 | |
billyscott+annoco | 3.31 | 16 | |
shakervilz+sharon1964 | 1.98 | 17 | |
rolly 600+gpecd | 1.24 | 18 | |
Millie j+0879715256 | 0.93 | 19 | |
Nora W+Cathy T | -0.29 | 20 | |
Frankie40+JR_1430 | -1.05 | 21 | |
Gbeirne+ponteamans | -1.11 | 22 | |
maryG68+PCassidy99 | -1.60 | 23 | |
bren41+Orlagrace | -2.70 | 24 | |
maocw+MTyrr | -3.23 | 25 | |
2600Z+craigtom | -4.82 | 26 | |
zakbud12+dec181 | -6.69 | 27 | |
Alfjakob+annecr1430 | -7.40 | 28 | |
katie121+Sonic1974 | -7.43 | 29 | |
OCeallaigh+Ebury | -8.05 | 30 | |
tricks52+murphyslaw | -9.86 | 31 | |
shortye+joetc | -14.83 | 32 | |
Kitkatsist+wilsopd | -15.04 | 33 | |
niallo+maevepy | -19.18 | 34 | |
Bruree2020+aud555 | -20.58 | 35 | |
nutmac+Thordene | -21.78 | 36 | |
Couloure+Mon Read | -21.87 | 37 | |
thegables+Carne15 | -22.09 | 38 | |
annao+glad123 | -32.65 | 39 | |
86Martello+morgy1999 | -39.94 | 40 |
The 2nd one
Title | #6550 Pairs Ireland Imp Pairs Reprise |
Host | Eamongall |
Tables | 17 |
Boards | Show Boards |
All Players
Name | Score (IMPs) | Rank | Prize |
---|---|---|---|
daisy_59+shamrock | 32.34 | 1 | |
asskell+Robot | 31.89 | 2 | |
zaczaczac+thegarve | 21.64 | 3 | |
bjoboru+katie121 | 20.74 | 4 | |
kilcock123+TS90 | 19.98 | 5 | |
Jamest42+morgy1999 | 19.35 | 6 | |
Callo201+petertom11 | 14.08 | 7 | |
bren41+ponteamans | 13.64 | 8 | |
Nhojc1+lackagh | 12.35 | 9 | |
connell 1+dinny12 | 11.10 | 10 | |
loughrea+monkstown | 11.01 | 11 | |
Arkle2+Arlands2 | 9.58 | 12 | |
bbmmcc+kinggg2 | 8.23 | 13 | |
shortye+joetc | 4.87 | 14 | |
Shakervilz+smpw | 4.81 | 15 | |
tricks52+murphyslaw | 4.43 | 16 | |
Mon Read+Couloure | 3.84 | 17 | |
cuberoot+maggieford | 1.46 | 18 | |
maria89+marian a | 0.74 | 19 | |
petepunt+aoife | -2.65 | 20 | |
kindereile+kinder1 | -5.05 | 21 | |
carolnn+acealan | -6.38 | 22 | |
2600Z+craigtom | -7.91 | 23 | |
kitkatsist+kitkatgirl | -9.67 | 24 | |
Themason+toscap | -9.93 | 25 | |
adrina+mrscard | -10.18 | 26 | |
Millie j+0879715256 | -11.14 | 27 | |
zakbud12+dec181 | -11.31 | 28 | |
woody9999+Woody1980 | -13.20 | 29 | |
billyscott+annoco | -18.74 | 30 | |
Capdoeil1+SiQing | -19.86 | 31 | |
Frankie40+JR_1430 | -27.61 | 32 | |
Bruree2020+aud555 | -27.97 | 33 | |
dudeness+elibridger | -58.49 | 34 |
The Finale .but I guess the Irelands were asleep
Title | #7764 Pairs Ireland Imps Pairs Third One |
Host | Eamongall |
Tables | 6 |
Boards | Show Boards |
Note: | Results shown are provisional - adjustments possible within 20 minutes |
All Players
Name | Score (IMPs) | Rank | Prize |
---|---|---|---|
dodo880+NICOLAKI | 62.38 | 1 | |
masun2+mikito | 13.12 | 2 | |
Huey75+Sonic1974 | 10.15 | 3 | |
2pt+tuukka22 | 9.37 | 4 | |
Bren M+Bren V | 7.65 | 5 | |
Amethyst5+Quartz123 | -0.87 | 6 | |
bren41+shamrock | -6.40 | 7 | |
Jamest42+alebar | -7.93 | 8 | |
MMQBARROS+tuliusd | -13.52 | 9 | |
chillichic+tricks52 | -20.80 | 10 | |
Kindereile+kinder1 | -22.68 | 11 | |
Ya_vuz75+nevpev | -27.47 | 12 |
No comments:
Post a Comment