Monday Night Sheila
Board 1
North Deals
None Vul |
♠ | K J 7 6 4 |
♥ | 10 8 6 5 |
♦ | Q 10 5 3 |
♣ | — |
|
♠ | A Q 9 8 |
♥ | J |
♦ | A J 9 8 |
♣ | K J 8 4 |
| |
|
|
|
♠ | 5 3 2 |
♥ | Q 7 4 3 |
♦ | 7 6 2 |
♣ | 7 6 2 |
|
|
|
♠ | 10 |
♥ | A K 9 2 |
♦ | K 4 |
♣ | A Q 10 9 5 3 |
|
NS 4♥; NS 3N; NS 3♠; NS 3♦; NS 3♣; Par +420
West | North | East | South |
| Pass | Pass | 1 ♣ |
Pass | 1 ♠ | Pass | 2 ♣ |
Pass | 2 ♦ | Pass | 3 ♣ |
All pass | | | |
Contract | Pair | Pair |
| | | N-S | E-W |
2 ♥ | S | 2 | 1 | 21 |
2 ♥ | S | 3 | 2 | 25 |
1 NT | S | 2 | 3 | 27 |
2 ♠ | N | 3 | 4 | 29 |
4 ♥ | S | −1 | 5 | 31 |
3 ♣ | S | −2 | 6 | 22 |
3 ♣ | S | −1 | 7 | 24 |
4 ♥ | N | 4 | 8 | 26 |
3 ♣ | S | −1 | 9 | 28 |
2 NT | S | 3 | 10 | 30 |
4 ♥ | S | −1 | 11 | 23 |
On this hand the bidding went as above and V3 declared the hand in 3 ♣ and
dirfted the hand down 1. After the hand his first comment was "If you had have
bid 2 ♥ instead of 2 ♦ we were in business as I have 4 card |♥s and thus a 4-4
fit. I quietly indicated that if he held 4 ♦s instead and I bid 2 ♥ he would be
crying about the lack of a 2 ♦ bid.
I also pointed out that room was left for him to bid 2 ♥ himself. Slowly it
dawned on V3 that maybe Eamon might have a good point ..
So bidding as above except for 2 ♥ instead of 3 ♣
Monday Night Sheila
Board 3
South Deals
E-W Vul |
♠ | A K |
♥ | 9 7 4 |
♦ | 4 3 2 |
♣ | A Q J 3 2 |
|
♠ | 10 |
♥ | K J 10 8 5 2 |
♦ | A 9 5 |
♣ | 10 8 6 |
| |
|
|
|
♠ | 9 8 7 6 5 4 |
♥ | Q 6 |
♦ | 10 8 7 |
♣ | 9 4 |
|
|
|
♠ | Q J 3 2 |
♥ | A 3 |
♦ | K Q J 6 |
♣ | K 7 5 |
|
NS 4N; NS 5♣; NS 3♠; NS 4♦; NS 1♥; Par +430
Contract | Pair | Pair |
| | | N-S | E-W |
3 NT | N | −1 | 1 | 21 |
3 NT | S | 4 | 2 | 25 |
3 NT | S | 4 | 3 | 27 |
3 NT | S | 4 | 4 | 29 |
3 NT | S | 4 | 5 | 31 |
3 NT | S | 4 | 6 | 22 |
6 NT | N | 6 | 7 | 24 |
3 NT | S | 4 | 8 | 26 |
3 NT | N | 6 | 9 | 28 |
5 ♣ | N | −1 | 10 | 30 |
3 NT | S | 3 | 11 | 23 |
Here the opponents failed to lead the unbid suit and declarer had time to
develop some ♦ tricks and make 12 tricks. One pair bid a slam in 6N from the
North side and also avoided a ♥ lead.
The hand with the long ♥ was not on lead.
Monday Night Sheila
Board 4
West Deals
Both Vul |
♠ | Q 8 4 |
♥ | Q 6 5 3 |
♦ | J 10 9 3 |
♣ | 7 4 |
|
♠ | 10 6 5 |
♥ | 8 7 |
♦ | A 7 6 5 |
♣ | Q J 8 3 |
| |
|
|
|
♠ | A 9 7 2 |
♥ | K 2 |
♦ | K 4 2 |
♣ | A K 9 5 |
|
|
|
♠ | K J 3 |
♥ | A J 10 9 4 |
♦ | Q 8 |
♣ | 10 6 2 |
|
E 2N; EW 2♠; NS 2♥; E 3♣; W 1N; W 2♣; EW 1♦; Par −120
Contract | Pair | Pair |
| | | N-S | E-W |
2 ♣ | E | 3 | 1 | 31 |
3 NT | E | −1 | 2 | 22 |
3 ♣ | E | 3 | 3 | 26 |
2 ♠ | E | 2 | 4 | 28 |
4 ♣ | E | −1 | 5 | 30 |
2 NT | E | 2 | 6 | 21 |
3 ♣ | E | 3 | 7 | 23 |
3 ♣ | E | 3 | 8 | 25 |
3 NT | E | −1 | 9 | 27 |
4 ♣ | E | −1 | 10 | 29 |
2 NT | W | 2 | 11 | 24 |
17 hcp opposite 7 and our opponents bid to 3 NT. A little pushy and also both
EW hands lacking some 109 cards and maybe one could do with a 5 card suit
somewhere.. Down 1 and good for us
Monday Night Sheila
Board 6
East Deals
E-W Vul |
♠ | K 7 2 |
♥ | 6 5 2 |
♦ | K Q J 7 2 |
♣ | A K |
|
♠ | Q 9 6 3 |
♥ | 9 8 3 |
♦ | 10 8 4 |
♣ | 10 7 3 |
| |
|
|
|
♠ | J 10 5 |
♥ | A Q 10 7 |
♦ | 6 3 |
♣ | J 9 8 2 |
|
|
|
♠ | A 8 4 |
♥ | K J 4 |
♦ | A 9 5 |
♣ | Q 6 5 4 |
|
NS 6N; NS 6♦; NS 4♠; NS 4♥; NS 5♣; Par +990
Contract | Pair | Pair |
| | | N-S | E-W |
3 NT | S | 5 | 1 | 31 |
3 NT | S | 5 | 2 | 22 |
3 NT | S | 5 | 3 | 26 |
3 NT | S | 5 | 4 | 28 |
3 NT | S | 4 | 5 | 30 |
3 NT | S | 5 | 6 | 21 |
3 NT | S | 6 | 7 | 23 |
3 NT | S | 6 | 8 | 25 |
3 NT | S | 6 | 9 | 27 |
3 NT | S | 5 | 10 | 29 |
3 NT | S | 5 | 11 | 24 |
Everyone got the ♠ 3 lead but only 3 declarers guided home the 12 trcks
available via 2 ♥ plays.
There is no danger here to lead to ♥ J and see how it goes. Of course many
folk may have ducked the ♠ opening lead as it is kind of the reflex thing to
do. Now they might lose ♥ A as well.
Monday Night Sheila
Board 7
South Deals
Both Vul |
♠ | K 2 |
♥ | Q 10 |
♦ | J 10 9 8 6 3 |
♣ | Q 8 5 |
|
♠ | J 7 |
♥ | A J 8 6 3 2 |
♦ | K 4 2 |
♣ | J 7 |
| |
|
|
|
♠ | A 8 6 3 |
♥ | K 7 |
♦ | A Q |
♣ | A K 6 4 3 |
|
|
|
♠ | Q 10 9 5 4 |
♥ | 9 5 4 |
♦ | 7 5 |
♣ | 10 9 2 |
|
EW 7♥; EW 6N; EW 5♣; EW 3♠; EW 3♦; Par −2210
Contract | Pair | Pair |
| | | N-S | E-W |
6 NT | E | −1 | 1 | 30 |
6 ♥ | W | −2 | 2 | 21 |
6 NT | E | 6 | 3 | 23 |
4 ♥ | W | 6 | 4 | 27 |
3 NT | E | 6 | 5 | 29 |
6 ♥ | W | 7 | 6 | 31 |
2 NT | E | 7 | 7 | 22 |
4 ♥ | W | 6 | 8 | 24 |
6 ♥ | W | 6 | 9 | 26 |
4 ♥ | W | 6 | 10 | 28 |
4 ♥ | W | 6 | 11 | 25 |
My opponents Doris Mooney and Eileen Kelly cruised into a 6 ♥ slam. What can I
do with 13 tricks available ....Just sit there and hope some other folk EW bid
the slam and help my score.
One needs to find ♠ K lead to apply any pressure. Only Pat Walshe a legendary
Irish player could find this lead. However he just kept leading Kx until he
struck a bulletin hand by bringing down a World champion from Poland in 1991.
Monday Night Sheila
Board 9
North Deals
E-W Vul |
♠ | K 8 7 6 4 |
♥ | 9 2 |
♦ | 9 3 |
♣ | A J 8 3 |
|
♠ | A 3 |
♥ | A K Q 8 4 |
♦ | 8 6 5 |
♣ | K 9 5 |
| |
|
|
|
♠ | 10 9 5 2 |
♥ | J 7 3 |
♦ | K Q 2 |
♣ | 10 6 4 |
|
|
|
♠ | Q J |
♥ | 10 6 5 |
♦ | A J 10 7 4 |
♣ | Q 7 2 |
|
EW 2♥; EW 1N; NS 2♦; NS 1♠; NS 1♣; Par −100: NS 2♠×−1; NS 3♦×−1
Contract | Pair | Pair |
| | | N-S | E-W |
2 ♥ | W | 2 | 1 | 30 |
2 ♥ | W | 2 | 2 | 21 |
2 ♥ | W | −1 | 3 | 23 |
2 ♠ | N | −1 | 4 | 27 |
3 ♥ | W | −1 | 5 | 29 |
1 ♠ | N | 2 | 6 | 31 |
2 ♥ | W | 2 | 7 | 22 |
3 ♥ | W | −1 | 8 | 24 |
1 NT | W | 2 | 9 | 26 |
2 ♥ | W | −1 | 10 | 28 |
3 ♥ | W | 3 | 11 | 25 |
My ♣ leads were not working well tonight at all. Here I led a ♣ and Eileen
Kelly got 8 tricks and left me with a 10% score.
Monday Night Sheila
Board 10
East Deals
Both Vul |
♠ | J |
♥ | K J 7 4 |
♦ | A K Q 8 6 2 |
♣ | K 4 |
|
♠ | K 8 7 3 |
♥ | Q 10 2 |
♦ | 7 4 |
♣ | A J 8 5 |
| |
|
|
|
♠ | A Q 9 6 |
♥ | A 8 |
♦ | J 9 3 |
♣ | 10 9 7 6 |
|
|
|
♠ | 10 5 4 2 |
♥ | 9 6 5 3 |
♦ | 10 5 |
♣ | Q 3 2 |
|
W 3♠; E 2♠; NS 2♥; NS 3♦; EW 3♣; Par −140
West | North | East | South |
| | Pass | Pass |
Pass | 1 ♦ | Pass | Pass |
Dbl | 1 ♥ | 1 ♠ | Pass |
Pass | 2 ♦ | 2 ♠ | 3 ♥ |
All pass | | | |
Contract | Pair | Pair |
| | | N-S | E-W |
4 ♠ | E | −2 | 1 | 29 |
1 ♦ | N | 4 | 2 | 31 |
1 ♦ | N | 4 | 3 | 22 |
1 ♦ | N | 4 | 4 | 24 |
1 ♦ | S | 4 | 5 | 28 |
3 ♠ | W | −1 | 6 | 30 |
1 ♦ | N | 4 | 7 | 21 |
1 ♦ | N | 4 | 8 | 23 |
3 ♥ | N | −2 | 9 | 25 |
1 ♦ | N | 4 | 10 | 27 |
1 ♦ | N | 3 | 11 | 26 |
Here it looks like Galligan or V3 were stupid and got a zero for being in 3 ♥
and going down 2 vulnerable undertricks. The truth of the matter is I opened
1 ♦ like the rest of the Norths. However 7 of them got passed out unmolested.
My opponents balanced in and competed to 2 ♠ over my 2 ♦. V3 took the push and
bid 3 ♥. Did not matter what I did after they reached 2 ♠ as I was on a bottom.
I don't think passing out 1 ♦ is good bridge and it shows that sometimes one is
unlucky who one is playing against on certain boards. Like if I was playing any
of 7 other EW they would have passed out 1 ♦ and I get at least 60% instead of
0% .
Monday Night Sheila
Board 11
South Deals
None Vul |
♠ | — |
♥ | 4 2 |
♦ | 7 4 |
♣ | K Q J 10 9 8 5 4 3 |
|
♠ | K Q J 7 4 |
♥ | A 3 |
♦ | J 9 6 5 3 |
♣ | A |
| |
|
|
|
♠ | A 9 5 3 2 |
♥ | K J 9 |
♦ | 10 8 |
♣ | 7 6 2 |
|
|
|
♠ | 10 8 6 |
♥ | Q 10 8 7 6 5 |
♦ | A K Q 2 |
♣ | — |
|
E 5♠; W 4♠; EW 3N; NS 4♣; NS 1♥; EW 1♦; Par −300: NS 6♣×−2
Contract | Pair | Pair |
| | | N-S | E-W |
4 ♠ | W | 5 | 1 | 29 |
5 ♣ | N | −1 | 2 | 31 |
5 ♣ | N | −1 | 3 | 22 |
5 ♠ | W | 5 | 4 | 24 |
5 ♣ | N | 5 | 5 | 28 |
6 ♣ | N | −2 | 6 | 30 |
5 ♣× | N | −1 | 7 | 21 |
5 ♣ | N | −1 | 8 | 23 |
5 ♣× | N | −1 | 9 | 25 |
5 ♥ | S | −4 | 10 | 27 |
5 ♠ | W | 5 | 11 | 26 |
on board 11 I made the decent direct 5 ♣ overcall and failed to get the reward
probably due to some of those 7 pairs mentioned on the previous board failing
to double 5 ♣ or bid to 5 ♠. So I only got average for my good bid.
Monday Night Sheila
Board 12
West Deals
N-S Vul |
♠ | J 6 3 |
♥ | Q 6 |
♦ | A 10 8 |
♣ | A K 9 7 4 |
|
♠ | A 8 5 2 |
♥ | A 10 9 8 4 |
♦ | 7 6 2 |
♣ | 6 |
| |
|
|
|
♠ | Q 9 |
♥ | K 7 5 2 |
♦ | J 9 4 3 |
♣ | Q 8 2 |
|
|
|
♠ | K 10 7 4 |
♥ | J 3 |
♦ | K Q 5 |
♣ | J 10 5 3 |
|
NS 2♠; EW 2♥; NS 3♣; NS 1N; EW 1♦; Par +100: EW 3♥×−1
West | North | East | South |
Pass | 1 N | All pass | |
Contract | Pair | Pair |
| | | N-S | E-W |
3 ♥ | W | −1 | 1 | 29 |
3 ♥ | E | −1 | 2 | 31 |
1 NT | N | 2 | 3 | 22 |
3 ♥ | W | −1 | 4 | 24 |
4 ♣ | N | −2 | 5 | 28 |
3 NT | N | −3 | 6 | 30 |
1 NT | N | −1 | 7 | 21 |
1 NT | N | −1 | 8 | 23 |
1 NT | N | −2 | 9 | 25 |
1 NT | N | −2 | 10 | 27 |
1 NT | N | −1 | 11 | 26 |
Opponents cashed 5 ♥ tricks and now one has to play double dummy to make.
The lucky lie of doubleton ♠ Q onside gets you the 7 tricks. Nobody plays like
this unless they get tipped off about the ♣ Q offside. I got a kind of tip but
chanced it anyway and went down 2 vulnerable undertricks.
Monday Night Sheila
Board 13
North Deals
Both Vul |
♠ | A 7 6 3 |
♥ | 8 2 |
♦ | J 4 |
♣ | A J 10 7 5 |
|
♠ | 4 |
♥ | A Q J 4 |
♦ | A Q 7 5 |
♣ | 8 6 4 2 |
| |
|
|
|
♠ | K Q J 8 5 |
♥ | 6 5 |
♦ | 8 6 2 |
♣ | K Q 3 |
|
|
|
♠ | 10 9 2 |
♥ | K 10 9 7 3 |
♦ | K 10 9 3 |
♣ | 9 |
|
EW 5N; EW 2♠; EW 3♣; EW 2♦; S 1♥; Par −660
Contract | Pair | Pair |
| | | N-S | E-W |
3 NT | W | −1 | 1 | 28 |
3 NT | W | 3 | 2 | 30 |
3 NT | E | 3 | 3 | 21 |
3 NT | E | 5 | 4 | 23 |
3 NT | W | 3 | 5 | 25 |
3 NT | W | 3 | 6 | 29 |
2 NT | W | 4 | 7 | 31 |
3 NT | W | −1 | 8 | 22 |
3 NT | W | 3 | 9 | 24 |
1 ♠ | E | 2 | 10 | 26 |
3 NT | W | 3 | 11 | 27 |
Everybody's 3 NT except one pair played in 1 ♠ for some reason. With ♥♦ KINGS
and the ♣ A lying well and a careful watch of the ♠ spots one could make 11
tricks. Our declarer missed a ♠ spot and thus 2 ♠ tricks ... This is where
one gets lucky.
Strangely there appeared to be only 1 +660 in the 10 declarers. Maybe this
needs to be addressed.
Monday Night Sheila
Board 14
East Deals
None Vul |
♠ | 9 6 5 2 |
♥ | A K Q 10 |
♦ | 4 |
♣ | 10 8 5 3 |
|
♠ | 7 |
♥ | J 8 4 3 2 |
♦ | A Q |
♣ | K J 9 6 2 |
| |
|
|
|
♠ | Q J 4 3 |
♥ | 7 |
♦ | K J 9 6 5 3 |
♣ | 7 4 |
|
|
|
♠ | A K 10 8 |
♥ | 9 6 5 |
♦ | 10 8 7 2 |
♣ | A Q |
|
NS 4♠; NS 3N; NS 2♥; EW 2♦; NS 1♣; Par +420
West | North | East | South |
| | Pass | 1 N |
2 ♥ | Pass | 3 ♦ | All pass |
Contract | Pair | Pair |
| | | N-S | E-W |
1 NT | S | 2 | 1 | 28 |
2 ♦ | W | 2 | 2 | 30 |
3 ♠ | S | 3 | 3 | 21 |
3 ♠ | S | 4 | 4 | 23 |
3 ♦ | E | −1 | 5 | 25 |
2 NT | S | 2 | 6 | 29 |
3 ♦ | E | −1 | 7 | 31 |
2 ♥ | N | −1 | 8 | 22 |
3 ♦ | E | −1 | 9 | 24 |
2 ♥ | W | −2 | 10 | 26 |
2 ♥ | N | −1 | 11 | 27 |
2H alerted as ♥ and a minor. The passed hand East bullied into 3 ♦ and was
beaten a trick. However this was not enough as North South had a ♠ contract
making as many as 10 tricks despite the bad ♠ break. Maybe North should double
over 2 ♥ as he needs to protect his equity.
Monday Night Sheila
Board 15
South Deals
N-S Vul |
♠ | A Q J 10 9 |
♥ | 10 7 3 |
♦ | K Q 7 |
♣ | Q 5 |
|
♠ | 7 6 4 3 |
♥ | A K 5 |
♦ | A 9 5 |
♣ | J 4 2 |
| |
|
|
|
♠ | 8 5 2 |
♥ | Q J 9 8 |
♦ | J 10 4 3 |
♣ | K 6 |
|
|
|
♠ | K |
♥ | 6 4 2 |
♦ | 8 6 2 |
♣ | A 10 9 8 7 3 |
|
NS 2♠; NS 1N; NS 2♣; NS 1♥; NS 1♦; Par +110
Contract | Pair | Pair |
| | | N-S | E-W |
2 ♠ | N | 2 | 1 | 28 |
1 NT | W | −2 | 2 | 30 |
2 ♠ | N | 2 | 3 | 21 |
2 ♠ | N | 3 | 4 | 23 |
2 ♠ | N | 3 | 5 | 25 |
2 ♠ | N | 2 | 6 | 29 |
1 NT | W | −2 | 7 | 31 |
2 ♠ | N | −1 | 8 | 22 |
2 ♠ | N | 2 | 9 | 24 |
2 ♠ | N | 3 | 10 | 26 |
2 ♠ | N | 3 | 11 | 27 |
There are 5 tricks on top for the defence but 3 pairs failed to collect them.
We got 45% instead of 55% because of this.
No comments:
Post a Comment