Board 3 South Deals E-W Vul |
♠ | A 6 3 2 |
♥ | Q |
♦ | A J |
♣ | K 10 8 6 5 2 |
|
♠ | Q J 10 8 5 4 |
♥ | 7 4 |
♦ | Q 10 8 4 |
♣ | Q |
| |
|
|
|
♠ | — |
♥ | A K J 10 9 5 |
♦ | K 9 7 5 3 2 |
♣ | 3 |
|
|
|
♠ | K 9 7 |
♥ | 8 6 3 2 |
♦ | 6 |
♣ | A J 9 7 4 |
|
EW 4♥; NS 5♣; EW 4♦; NS 1N; N 1♠; Par +200: EW 5♦×−1; EW 5♥×−1
Round 31 and its Ireland versus Poland. Polish Bridge Teams are always tough.
Board 3 with 4 singletons , a void and 4 6 card suits .. 2 of them in the same
hand was going to go to the best guesser. The 5 level is for the opponents is
unlikely to work here.
Poland presumably bid to 6 ♣ over accurate premption of 5 ♦ by Boland and
Moran. No hassle here as they are going to find out they were beaten on the
board anyway.
Carroll and Garvey bid to 5 ♣ and for some reason the Poles despite having a 66
hand stuck it out in 5 ♣ doubled. That was 11 tricks and 12 imps to Ireland.
Board 5 North Deals N-S Vul |
♠ | K Q 10 8 7 4 |
♥ | K 6 2 |
♦ | 4 |
♣ | 8 4 3 |
|
♠ | A 9 5 |
♥ | 3 |
♦ | K 8 7 5 |
♣ | A K Q 6 2 |
| |
|
|
|
♠ | 6 2 |
♥ | Q 10 8 5 |
♦ | A Q J 10 |
♣ | 10 7 5 |
|
|
|
♠ | J 3 |
♥ | A J 9 7 4 |
♦ | 9 6 3 2 |
♣ | J 9 |
|
E 4N; EW 5♦; EW 4♣; W 2N; NS 1♠; NS 1♥; Par −430
Boland Moran bid and made 4 ♣ ...an ok result
Somehow Carroll Garvey managed to drop a defensive trick against 5 ♣ and let it
home.
I think you need to get rid of 3rd trump from dummy or else make sure to play a
♦ early so when declarer tries to cross in ♦s a ruff happens.
Something slipped and it was 7 imps to Poland.
We lost 3 imps for an extra undertrick on board 7
Board 8 West Deals None Vul |
♠ | A Q 8 6 3 2 |
♥ | K J 9 4 |
♦ | Q J |
♣ | 7 |
|
♠ | K 7 |
♥ | Q 8 6 |
♦ | A 6 3 |
♣ | Q J 9 6 5 |
| |
|
|
|
♠ | J 4 |
♥ | A 7 5 3 |
♦ | K 5 2 |
♣ | A 10 4 2 |
|
|
|
♠ | 10 9 5 |
♥ | 10 2 |
♦ | 10 9 8 7 4 |
♣ | K 8 3 |
|
NS 3♠; NS 1N; W 2♣; W 1♥; NS 1♦; E 1♣; Par +140
Here Boland Moran attempted a reasonable 3 NT ...just needs a finesse after the
expected ♠ lead.
So not too bad .. The Poles stayed in 3 ♣ and lucky enough that had 5 losers so
we lose only 2 imps .
Board 11 South Deals None Vul |
♠ | 9 |
♥ | A Q J 9 3 2 |
♦ | 3 2 |
♣ | J 8 4 3 |
|
♠ | A K Q 10 7 |
♥ | 7 5 |
♦ | J 10 |
♣ | Q 9 7 6 |
| |
|
|
|
♠ | J 6 5 3 2 |
♥ | K 6 4 |
♦ | A 8 5 |
♣ | A 10 |
|
|
|
♠ | 8 4 |
♥ | 10 8 |
♦ | K Q 9 7 6 4 |
♣ | K 5 2 |
|
EW 4♠; EW 2N; NS 2♥; NS 1♦; EW 1♣; Par −420
Boland Moran slipped off the shair here bidding a slam in 6 ♠ but it had 3
losers and the Poles grabbed all 3. Down 2 ..The Poles stopped in 4 ♠ for 11
imps.
Board 12 West Deals N-S Vul |
♠ | 10 8 |
♥ | K Q 10 7 |
♦ | Q 8 5 2 |
♣ | A 9 8 |
|
♠ | A J 4 2 |
♥ | A J 4 3 |
♦ | 10 |
♣ | K J 5 4 |
| |
|
|
|
♠ | 9 7 5 3 |
♥ | 9 |
♦ | A J 7 6 4 |
♣ | Q 7 2 |
|
|
|
♠ | K Q 6 |
♥ | 8 6 5 2 |
♦ | K 9 3 |
♣ | 10 6 3 |
|
EW 4♠; EW 3♣; EW 1N; EW 2♦; W 1♥; Par −420
Boland Moran languished in a 2|♣ contract here on a 4-3 fit ..somehow missing
the 44 ♠ fit.
The Poles found the 44 ♠ fit and then went on and bid a making game with low
hcp.
7 imps to Poland
Board 15 South Deals N-S Vul |
♠ | 9 8 3 |
♥ | K 6 5 |
♦ | A Q 9 |
♣ | K J 6 5 |
|
♠ | A K 7 |
♥ | A 7 4 2 |
♦ | 8 2 |
♣ | 10 8 3 2 |
| |
|
|
|
♠ | Q 6 5 4 2 |
♥ | J 8 |
♦ | K 10 7 6 |
♣ | 9 7 |
|
|
|
♠ | J 10 |
♥ | Q 10 9 3 |
♦ | J 5 4 3 |
♣ | A Q 4 |
|
EW 2♠; NS 2♥; NS 2♦; NS 2♣; Par −110
Poland got 7 imps here for making part scores in both rooms
This meanr a final score of 38-20 to Poland.
No comments:
Post a Comment