Next up its Austria .. and we got a poor start
Board 17 North Deals None Vul |
♠ | K Q 4 |
♥ | K J 7 5 |
♦ | A K 10 9 2 |
♣ | 8 |
|
♠ | A J 10 8 6 3 |
♥ | 8 4 |
♦ | 4 |
♣ | K 7 5 4 |
| |
|
|
|
♠ | 9 7 2 |
♥ | 10 9 3 2 |
♦ | 8 7 |
♣ | Q J 9 2 |
|
|
|
♠ | 5 |
♥ | A Q 6 |
♦ | Q J 6 5 3 |
♣ | A 10 6 3 |
|
NS 6♦; NS 4N; NS 4♥; NS 2♣; Par +920
Across the 3 events here 90% of pairs bid 6
♦ but our North South managed to get their slam tries done below 3NT somehow. 10 imps gone. One has to presume 85% of Open Pairs have a reasonable idea of a good slam. Maybe our lad was still finishing his Kit Kat.
Board 18 East Deals N-S Vul |
♠ | K Q J 10 9 6 |
♥ | 10 9 4 |
♦ | 4 |
♣ | 10 7 4 |
|
♠ | A 5 4 2 |
♥ | 7 2 |
♦ | K 5 3 |
♣ | J 8 3 2 |
| |
|
|
|
♠ | 7 3 |
♥ | A K J 8 6 3 |
♦ | J 8 |
♣ | Q 9 5 |
|
|
|
♠ | 8 |
♥ | Q 5 |
♦ | A Q 10 9 7 6 2 |
♣ | A K 6 |
|
EW 2N; NS 2♠; EW 2♥; NS 2♦; EW 1♣; Par −120
Board 18 saw our Kit Kat fueled player propel himself all the way to
4
♠ and as the defence was not intuitive our lad was allowed make and 12 imps back.
It could have been worse and his partner had given a clue by doubling 4♠.
However fortune favoured the scarecrow.
Board 20 West Deals Both Vul |
♠ | A 10 9 6 2 |
♥ | K Q 9 8 5 |
♦ | 9 |
♣ | 9 8 |
|
♠ | J 4 3 |
♥ | A 3 |
♦ | A Q 10 5 |
♣ | Q J 5 2 |
| |
|
|
|
♠ | Q 5 |
♥ | J 10 4 2 |
♦ | 7 4 3 |
♣ | A K 7 3 |
|
|
|
♠ | K 8 7 |
♥ | 7 6 |
♦ | K J 8 6 2 |
♣ | 10 6 4 |
|
EW 3N; EW 4♣; NS 2♠; EW 2♦; EW 1♥; Par −500: NS 4♠×−2
Here Carroll Garvey made 3NT for 600 while Boland Moran gathered in 110 in 2
♠.
Ireland up by 24-10.
We lost 5 back when Garvey Carroll decided the 5 level was theirs on a 3 level board.
Board 22 East Deals E-W Vul |
♠ | J 6 3 |
♥ | Q 10 8 |
♦ | Q 5 |
♣ | A Q 9 6 4 |
|
♠ | 9 |
♥ | A J 9 5 4 2 |
♦ | A J 9 4 2 |
♣ | 3 |
| |
|
|
|
♠ | A Q 10 5 4 |
♥ | 6 3 |
♦ | K 8 7 6 |
♣ | 10 2 |
|
|
|
♠ | K 8 7 2 |
♥ | K 7 |
♦ | 10 3 |
♣ | K J 8 7 5 |
|
EW 4♥; EW 5♦; EW 2♠; EW 1N; NS 2♣; Par −600
Another 5 level for Garvey Carroll this time working while the Austrians languished at the 2 level making 12 tricks. Lucky they don't bid as good as they play.
Board 27 South Deals None Vul |
♠ | K 7 4 2 |
♥ | 2 |
♦ | 9 |
♣ | K 9 8 7 5 4 3 |
|
♠ | 9 8 5 3 |
♥ | K Q J 9 7 5 |
♦ | — |
♣ | J 10 2 |
| |
|
|
|
♠ | 10 |
♥ | A 8 6 |
♦ | A K 10 7 6 4 3 |
♣ | A 6 |
|
|
|
♠ | A Q J 6 |
♥ | 10 4 3 |
♦ | Q J 8 5 2 |
♣ | Q |
|
EW 5♥; EW 3N; EW 3♦; NS 2♣; NS 1♠; Par −450
Garvey Carroll found the 6 level this time and there was too much work and not enough breaks to get the slam home. Slam was good on a sun shining day but not today. However these boys don't start whinging ..they move on to board 28 and look for more.
Board 28 West Deals N-S Vul |
♠ | A K Q 10 7 2 |
♥ | A Q 9 8 |
♦ | — |
♣ | K 7 5 |
|
♠ | 3 |
♥ | J 6 4 3 |
♦ | A 9 8 4 3 |
♣ | 10 4 2 |
| |
|
|
|
♠ | 9 5 |
♥ | 7 5 |
♦ | K Q J 5 2 |
♣ | A Q J 3 |
|
|
|
♠ | J 8 6 4 |
♥ | K 10 2 |
♦ | 10 7 6 |
♣ | 9 8 6 |
|
N 5♠; S 4♠; EW 4♦; NS 1♥; EW 1♣; Par +300: EW 6♦×−2
This time the Austrians over stretched and there was no 12th trick.
A few imps were swopped on the closing boards and the final score was 56-38.
14.5 VPS for Ireland. Its may not seem like much but we have 33% of our score for the previous 12 matches in the last 2. Hopefully more is coming as our train starts to rumble out of the dark tunnel.
No comments:
Post a Comment