http://bridge-now.com
The basic formula is 3 times your old rating plus some factor of your expected performance plus top 50 players get 1-50 points. I need help on how to work this rating as currently the top 10 players need to pass 70% in a week of hands to maintain their rating. Consistent 70% scoring in bridge is too much to maintain I think. Maybe if I change the top 50 players getting 1-50 points to top 10% of the weekly players which is currently just past 700 so 1-70 points awarded for weekly placing. I am looking to parallel to the chess ELO ratings.
Also I let the Bridge Now site method of drop 5 bad boards for over 70 hands played
factor in as the experience gained from playing lots of hands
From May 2017 I will decay inactive players by 10 points per week and use top 10% as the bonus
instead of top 50. Maybe the number of times your current rating should be higher like 5 or 7 or 10
as we are calculating every week a fresh rating.
If anyone wants the full file then email eamongalligan@eircom.net
If anyone wants their rating hidden then email same
If anyone if Irish and wants to be included on Irish list then email same
Any advice send email
Current top 50
jim me | 2212.174 | ||||||||||||||||||||||||||
Karl Cashen | 2190.279 | ||||||||||||||||||||||||||
Pierre DELVAULX | 2141.032 | ||||||||||||||||||||||||||
Patrick 27 | 2093.164 | ||||||||||||||||||||||||||
MC51 | 2092.939 | ||||||||||||||||||||||||||
Graham Hazel | 2074.603 | ||||||||||||||||||||||||||
John Horn | 2044.733 | ||||||||||||||||||||||||||
Eamon Galligan | 2032.851 | ||||||||||||||||||||||||||
Tudor Trocan | 2030.184 | ||||||||||||||||||||||||||
B.J. O'Brien | 2028.115 | ||||||||||||||||||||||||||
pinco pallino | 2027.22 | ||||||||||||||||||||||||||
WBridge5 (Robot) | 2023.116 | ||||||||||||||||||||||||||
Bernard CARPENTIER | 2023.078 | ||||||||||||||||||||||||||
Noƫlle Delahaye-Levesque | 2022.557 | ||||||||||||||||||||||||||
Marek.C | 2022.488 | ||||||||||||||||||||||||||
David Welsh | 2020.309 | ||||||||||||||||||||||||||
pietro serioi | 2016.282 | ||||||||||||||||||||||||||
Jinn | 2006.405 | ||||||||||||||||||||||||||
Igor Milevoj | 1987.847 | ||||||||||||||||||||||||||
Paul East | 1977.702 | ||||||||||||||||||||||||||
John Macdonald | 1963.95 | ||||||||||||||||||||||||||
HMN_WPB | 1960.717 | ||||||||||||||||||||||||||
Terry | 1958.17 | ||||||||||||||||||||||||||
Etienne Delangre | 1953.277 | ||||||||||||||||||||||||||
Igor Bek | 1950.654 | ||||||||||||||||||||||||||
dr. Eddie | 1948.755 | ||||||||||||||||||||||||||
CHARLIE | 1943.769 | ||||||||||||||||||||||||||
George Kissov | 1939.233 | ||||||||||||||||||||||||||
Fran Swift | 1937.915 | ||||||||||||||||||||||||||
Claude Martin | 1934.89 | ||||||||||||||||||||||||||
Tamara de Grady | 1934.634 | ||||||||||||||||||||||||||
Yves Costel | 1932.314 | ||||||||||||||||||||||||||
Jan Stavast | 1919.94 | ||||||||||||||||||||||||||
Alice Bayandor | 1917.697 | ||||||||||||||||||||||||||
tom gilligan | 1917.401 | ||||||||||||||||||||||||||
Kerostia | 1908.042 | ||||||||||||||||||||||||||
David Boxley | 1907.344 | ||||||||||||||||||||||||||
Paul Johnson | 1901.998 | ||||||||||||||||||||||||||
tigo jean | 1896.731 | ||||||||||||||||||||||||||
Mircea Kivu | 1893.477 | ||||||||||||||||||||||||||
Jens Wamsler | 1890.628 | ||||||||||||||||||||||||||
M. Hermsen | 1889.144 | ||||||||||||||||||||||||||
GrantK | 1886.875 | ||||||||||||||||||||||||||
Baile an Mhota | 1885.929 | ||||||||||||||||||||||||||
Robert Pascal | 1883.836 | ||||||||||||||||||||||||||
Ewac | 1878.76 | ||||||||||||||||||||||||||
James Morgan | 1876.963 | ||||||||||||||||||||||||||
Martin Keller | 1876.542 | ||||||||||||||||||||||||||
Jacques Bakker | 1873.376 | ||||||||||||||||||||||||||
gilles lacroix 1872
Current Top Irish ....(over 1800)
|
No comments:
Post a Comment