Now Michelle hopefully that will be ok for you ... Hope some people read it
Then last night while I was in the pub this hand came up on www.bridge-now.com
A hand like I never saw before but I grabbed the nettle and stung myself
Well I have seen hands like this before of course and I was thinking would I open 1H like a normal person but then I noticed my partner had opened 1H and the Right Hand Opponent had bid 2C.
So I tried 2S to be going on with and partner bid 3D ...
Still at a loss but going to bid 6H at worst I bid Blackwood and 5D showing 1 or 3 came back
I decided the Club overcall owned the Ace of Clubs and that as we had at least 11 trumps we mght be good for no trump loser and I bid 7H and myself and my Guinness awaited the dummy with trepidation
All Good 7H makes .. and the other lad doubled me as well ..
36 players played the hand and half bid 6H and half bid 5H
Nobody bid 7H and its not a bad punt ..I am fully aware I could have been off an ACE or a King of trumps but the odds were good ...Oops Now I see 2 more people bid 7H
However 5H is a joke
7♥XXX | = | A♣ | 2470 |
7♥XXX | = | A♣ | 2210 |
7♥XXX | = | A♣ | 2210 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
6♥XXX | 1 | A♣ | 1460 |
7♣XXX | -6 | A♠ | 1400 |
5♣XXX | -4 | A♠ | 800 |
5♣XXX | -4 | A♠ | 800 |
5♥XXX | 2 | 2♦ | 710 |
5♥XXX | 2 | 2♦ | 710 |
5♥XXX | 2 | 2♦ | 710 |
5♥XXX | 2 | 2♦ | 710 |
5♥XXX | 2 | 2♦ | 710 |
5♥XXX | 2 | 2♦ | 710 |
4♥XXX | 3 | 2♦ | 710 |
5♥XXX | 2 | 2♦ | 710 |
5♥XXX | 2 | 4♠ | 710 |
5♥XXX | 2 | 4♠ | 710 |
5♥XXX | 1 | 4♠ | 680 |
5♥XXX | 1 | 4♠ | 680 |
5♣XXX | -3 | A♠ |
500
There will not be any hands like this in Bray
|
No comments:
Post a Comment