I am guessing its an event limited to Intermediate A players and upwards.
After session 1 the President himself backed up by the legend in his own mind John Murchan. Murchan is currently on the wane so MacCormac will have his work cut out to finish at the top of the pile. Meanwhile down in the middle regions lies the legendary BJ O'Brien on 51%.
Sean Joyce my neighbour leads up the Intermediate gang at the moment .. 2220 is the time on Saturday night in 18th place.
Newly former partnership William Ronan and Thomas Gilligan found the going tough in the early stages and floundered in the bottom half of the field. However they now have climbed into the top half but lacking the matchpoints skills of the stronger players they will hardly make the top 10 this year.
1 1 Thomas MacCormac,John Murchan 1930.6 1304.1 (41) 3234.7 60.2 4.9
2 12 Aidan Cleary,Ena Cleary 1790.5 1436.6 (17) 3227.1 60.0 4.8
3 141 Pat MacMahon,Pat Ryan 1928.6 1287.7 (46) 3216.3 59.8 4.7
4 101 John Noonan,CarolAnn Cummins 1705.8 1504.8 ( 7) 3210.6 59.7 4.7
5 113 Brendan Sheridan,Helen Sheridan 1709.0 1492.4 ( 9) 3201.4 59.6 4.6
6 87 Gilda Pender,Hilary McDonagh 1760.1 1440.3 (16) 3200.4 59.5 4.6
7 43 Gordon Lessells,Kay Cussen 1774.1 1412.3 (21) 3186.4 59.3 4.5
8 72 Richard Elvin,Maria Whelan 1799.6 1366.4 (28) 3166.0 58.9 4.3
2 12 Aidan Cleary,Ena Cleary 1790.5 1436.6 (17) 3227.1 60.0 4.8
3 141 Pat MacMahon,Pat Ryan 1928.6 1287.7 (46) 3216.3 59.8 4.7
4 101 John Noonan,CarolAnn Cummins 1705.8 1504.8 ( 7) 3210.6 59.7 4.7
5 113 Brendan Sheridan,Helen Sheridan 1709.0 1492.4 ( 9) 3201.4 59.6 4.6
6 87 Gilda Pender,Hilary McDonagh 1760.1 1440.3 (16) 3200.4 59.5 4.6
7 43 Gordon Lessells,Kay Cussen 1774.1 1412.3 (21) 3186.4 59.3 4.5
8 72 Richard Elvin,Maria Whelan 1799.6 1366.4 (28) 3166.0 58.9 4.3
9 135 Miriam McConville,Paul Porteous 1633.7 1522.7 ( 5) 3156.4 58.7 4.2
10 137 Cathy Bearpark,Steve Bearpark 1648.1 1451.7 (14) 3099.9 57.7 3.7
11 145 Ann O'Connell,Ann O'Rourke RM 1619.6 1435.7 (18) 3055.3 56.8 3.3
12 148 John Fitzgerald,Mary O'Sullivan RM 1423.7 1626.0 ( 1) 3049.8 56.7 3.2
13 151 Seamus Dowling,John Godden 1573.2 1475.6 (10) 3048.8 56.7 3.2
14 4 Jackie Bolster,Sean Joyce A1 1519.5 1520.8 ( 6) 3040.4 56.6 3.1
15 86 Peter Howard,Brian Carroll 1477.3 1559.0 ( 3) 3036.3 56.5 3.1
16 158 Helen Holman,Brian O'Farrell 1492.3 1541.0 ( 4) 3033.3 56.4 3.1
17 153 Carol Hawkins,Mary Kavanagh AM 1795.3 1230.3 (60) 3025.6 56.3 3.0
18 29 Jimmy Byrne,James Killen AM 1601.5 1419.1 (19) 3020.6 56.2 3.0
19 121 Gerry McKenna,Dermot O'Brien RM 1491.3 1451.0 (15) 2942.4 54.7 2.3
20 142 Maurice Quinn,Mary Kelly-Rodgers 1443.6 1497.8 ( 8) 2941.4 54.7 2.3
21 61 Sean O'Lubaigh,Mary Finn 1912.1 1027.1 (96) 2939.2 54.7 2.2
22 84 Fionuala Gill,Valerie Mathers AM 1456.7 1474.2 (11) 2930.9 54.5 2.2
10 137 Cathy Bearpark,Steve Bearpark 1648.1 1451.7 (14) 3099.9 57.7 3.7
11 145 Ann O'Connell,Ann O'Rourke RM 1619.6 1435.7 (18) 3055.3 56.8 3.3
12 148 John Fitzgerald,Mary O'Sullivan RM 1423.7 1626.0 ( 1) 3049.8 56.7 3.2
13 151 Seamus Dowling,John Godden 1573.2 1475.6 (10) 3048.8 56.7 3.2
14 4 Jackie Bolster,Sean Joyce A1 1519.5 1520.8 ( 6) 3040.4 56.6 3.1
15 86 Peter Howard,Brian Carroll 1477.3 1559.0 ( 3) 3036.3 56.5 3.1
16 158 Helen Holman,Brian O'Farrell 1492.3 1541.0 ( 4) 3033.3 56.4 3.1
17 153 Carol Hawkins,Mary Kavanagh AM 1795.3 1230.3 (60) 3025.6 56.3 3.0
18 29 Jimmy Byrne,James Killen AM 1601.5 1419.1 (19) 3020.6 56.2 3.0
19 121 Gerry McKenna,Dermot O'Brien RM 1491.3 1451.0 (15) 2942.4 54.7 2.3
20 142 Maurice Quinn,Mary Kelly-Rodgers 1443.6 1497.8 ( 8) 2941.4 54.7 2.3
21 61 Sean O'Lubaigh,Mary Finn 1912.1 1027.1 (96) 2939.2 54.7 2.2
22 84 Fionuala Gill,Valerie Mathers AM 1456.7 1474.2 (11) 2930.9 54.5 2.2
107 42 Antoinette Harrison,Mary Campbell A2 1247.1 978.4 (**) 2225.5 41.4 -4.1
108 89 Daniel Varley,John Connolly A1 1022.0 1168.7 (76) 2190.7 40.7 -4.4
109 49 Margaret Fitzgerald,Bernie Hickey A2 1136.4 1020.4 (99) 2156.8 40.1 -4.7
110 24 Betty O'Connell-Jones,Mary Toth AM 1165.8 949.2 (**) 2114.9 39.3 -5.1
111 157 Eileen Counihan,Ruth O'Dea RM 1103.9 992.4 (**) 2096.3 39.0 -5.3
112 11 Aidan Hodgers,Maurice O'Leary AM 1125.8 945.6 (**) 2071.4 38.5 -5.5
113 88 John Davitt,Maureen Davitt A2 1086.0 866.1 (**) 1952.1 36.3 -6.6
108 89 Daniel Varley,John Connolly A1 1022.0 1168.7 (76) 2190.7 40.7 -4.4
109 49 Margaret Fitzgerald,Bernie Hickey A2 1136.4 1020.4 (99) 2156.8 40.1 -4.7
110 24 Betty O'Connell-Jones,Mary Toth AM 1165.8 949.2 (**) 2114.9 39.3 -5.1
111 157 Eileen Counihan,Ruth O'Dea RM 1103.9 992.4 (**) 2096.3 39.0 -5.3
112 11 Aidan Hodgers,Maurice O'Leary AM 1125.8 945.6 (**) 2071.4 38.5 -5.5
113 88 John Davitt,Maureen Davitt A2 1086.0 866.1 (**) 1952.1 36.3 -6.6
Meanwhile Arran Bolger and Stephen Barr who are playing bridge all of 13 months have recovered from a rough start to be on 49.5% at the moment in a field containing many players of 30 years experience.
/////////////////
Out in Bali tonight Fiona Brown a regular visitor to Ireland attempts to win the Venice Cup in sessions 4 5 6 of the final. Bridge Base Online coverage starts at 3am Irish time. Good luck to Fiona as if there
is no victory then there will be Grumpyfee and we don't want that.
Above find a link from the Full Tilt website which gives a flavour of Fiona and the Galway Full Tilt Bridge event organised by Thomas Hanlon and helpers.
.........................
Next weekend we will broadcast the Camrose Trials final weekend featuring the Teams shown below
1st Rory Boland, John Carroll, Tommy Garvey, Tom Hanlon, Hugh McGann, Mark Moran 77.1%
2nd Pat Quinn, Dermot Cotter, Cian Holland, Pat Liston, Tom McCarthy, John Russell 67.7%
3rd Enda Glynn, Gay Keaveney, Padraig and , Micheal O'Briain, Derek O'Gorman, Terry Walsh 61.7%
4th John Phelan, Lucy Phelan, Louise Mitchell, Diarmuid Reddan 41.8%
5th Bob Pattinson, Maureen Pattinson, Fred Barry, Kevin Barry 38.0%
6th Martin Brady, Justin Corfield, Stefan Ekman, Norbert van Woerkom 13.7%
................
There appears to be a clear message to the 4 man teams ... get two reserves
Mind you it is probably a Health and Safety issue to play as a 4 man team.
CBAI should not allow 4 man teams as trials bridge is a severe test and some
players are getting on a little.
................................................................................
No comments:
Post a Comment