Here on Round 22 Its Ireland v Spain and we might win
Board 19 South Deals E-W Vul |
| ♠ | 9 8 7 5 |
| ♥ | 9 5 3 |
| ♦ | Q 6 2 |
| ♣ | A Q 9 |
|
| ♠ | A J |
| ♥ | Q J 6 |
| ♦ | A K J 8 |
| ♣ | J 7 5 3 |
| |
|
|
|
| ♠ | Q 6 4 3 2 |
| ♥ | A 10 |
| ♦ | 10 9 7 4 |
| ♣ | K 2 |
|
|
|
| ♠ | K 10 |
| ♥ | K 8 7 4 2 |
| ♦ | 5 3 |
| ♣ | 10 8 6 4 |
|
EW 4♠; EW 3N; E 5♦; W 4♦; EW 2♥; EW 2♣; Par −620
Here we have both declarers on 3 NT and both on a small ♥ lead. Hardly matters
which small ♥.
Spanish declarer got home ... Irish declarer failed .. I have no idea how the
play went at either table.
However to make the contract legitimately one has to make a non intuitive play
of playing the defenders best suit .. HEARTS.. and causing him to squeeze his
partner if he cashes winning HEARTS.... now I had a few guinness so I am not
sure ..
Spain made it .. Ireland failed .. .13 imps to Spain ... In real time I went
back to bed at this stage ..
I am writing this at 2am on Thursday morning after the pub ..
Board 20 West Deals Both Vul |
| ♠ | K J |
| ♥ | 10 9 4 |
| ♦ | K 9 7 4 3 |
| ♣ | K Q 4 |
|
| ♠ | Q 8 7 4 |
| ♥ | K Q 8 6 3 |
| ♦ | 8 2 |
| ♣ | J 7 |
| |
|
|
|
| ♠ | A 9 3 2 |
| ♥ | 7 2 |
| ♦ | A 6 |
| ♣ | A 10 9 8 6 |
|
|
|
| ♠ | 10 6 5 |
| ♥ | A J 5 |
| ♦ | Q J 10 5 |
| ♣ | 5 3 2 |
|
EW 3♠; EW 3♥; EW 3♣; EW 1N; NS 1♦; Par −140
On this board 20 we got 6 imps for our side playing 2 ♠ while the opps
declared 4 ♠
Board 24 West Deals None Vul |
| ♠ | 9 5 3 |
| ♥ | K 6 5 4 |
| ♦ | 8 4 |
| ♣ | K 10 6 5 |
|
| ♠ | J 10 8 6 4 |
| ♥ | 9 |
| ♦ | 7 6 5 2 |
| ♣ | 7 4 3 |
| |
|
|
|
| ♠ | A Q 7 2 |
| ♥ | Q 10 2 |
| ♦ | K Q 9 3 |
| ♣ | A 2 |
|
|
|
| ♠ | K |
| ♥ | A J 8 7 3 |
| ♦ | A J 10 |
| ♣ | Q J 9 8 |
|
NS 4♥; EW 3♠; EW 3♦; NS 3♣; Par +100: EW 4♠×−1
On this board Boland Moran NS declared 2 ♥ while Hanlon McGann declared 3 ♠
both made so it was 7 imps to Ireland
Board 25 North Deals E-W Vul |
| ♠ | 8 5 4 |
| ♥ | 10 8 7 5 3 |
| ♦ | K |
| ♣ | A 9 6 3 |
|
| ♠ | Q 10 7 2 |
| ♥ | K J 4 |
| ♦ | Q J |
| ♣ | K Q 5 4 |
| |
|
|
|
| ♠ | A K 9 3 |
| ♥ | A 9 6 |
| ♦ | 6 5 3 2 |
| ♣ | 10 2 |
|
|
|
| ♠ | J 6 |
| ♥ | Q 2 |
| ♦ | A 10 9 8 7 4 |
| ♣ | J 8 7 |
|
EW 4♠; EW 2N; EW 2♥; EW 2♣; NS 1♦; Par −620
We lost 6 imps when Spain declared 3 ♠ making while Hanlon McGann tried 4 ♠
Again there is lots of declarer play in this hand. Easy meat for experts but
seems to me like one best not draw more than 1 round of trumps .. We got to
ruff some ♣ losers.
Board 29 North Deals Both Vul |
| ♠ | K Q 7 |
| ♥ | Q J 9 4 |
| ♦ | K 3 |
| ♣ | K 10 9 6 |
|
| ♠ | J 9 8 4 3 |
| ♥ | 7 5 |
| ♦ | J 6 5 2 |
| ♣ | 7 2 |
| |
|
|
|
| ♠ | A 10 5 |
| ♥ | K 8 2 |
| ♦ | A 10 8 4 |
| ♣ | A 4 3 |
|
|
|
| ♠ | 6 2 |
| ♥ | A 10 6 3 |
| ♦ | Q 9 7 |
| ♣ | Q J 8 5 |
|
NS 4♥; N 3N; NS 4♣; S 1N; EW 1♠; EW 1♦; Par +620
Ireland got to play 3 ♠ and 2 ♥ and made both for 7 imps
Board 30 East Deals None Vul |
| ♠ | K J 7 |
| ♥ | A 8 7 |
| ♦ | K J 9 7 |
| ♣ | Q 9 5 |
|
| ♠ | 9 4 |
| ♥ | 6 5 |
| ♦ | A Q 6 5 3 |
| ♣ | K J 10 4 |
| |
|
|
|
| ♠ | A 10 8 6 5 3 2 |
| ♥ | Q 9 4 |
| ♦ | 8 |
| ♣ | 7 6 |
|
|
|
| ♠ | Q |
| ♥ | K J 10 3 2 |
| ♦ | 10 4 2 |
| ♣ | A 8 3 2 |
|
NS 4N; NS 4♥; NS 3♦; NS 2♣; EW 1♠; Par +430
Board 30 saw Ireland make 3 NT by Moran Boland while Hanlon McGann attempted
the 4 ♠ sacrifice and surprisingly escaped getting doubled. Normal might be the
4 ♠ sacrifice. Another 6 imps for Ireland. Don't know how Hanlon McGann escaped
undoubled. I guess folk down Spain way are good friend of theirs. The Godeds
would have slapped them for 500 or 800.
230 was another 6 imps for Ireland.
Board 31 South Deals N-S Vul |
| ♠ | A Q J 10 7 |
| ♥ | K J 10 9 |
| ♦ | 10 |
| ♣ | 7 5 4 |
|
| ♠ | 6 4 |
| ♥ | Q 8 6 3 |
| ♦ | J 9 8 7 4 |
| ♣ | A Q |
| |
|
|
|
| ♠ | 5 2 |
| ♥ | A 7 4 |
| ♦ | A Q 6 3 |
| ♣ | K J 6 2 |
|
|
|
| ♠ | K 9 8 3 |
| ♥ | 5 2 |
| ♦ | K 5 2 |
| ♣ | 10 9 8 3 |
|
NS 2♠; EW 3♦; W 1♥; Par −110
Finally we got plus scores from 3 ♥ down and 3 ♠ doubled down .. 200 + 100 was
7 imps.
37-23 win for Ireland via many single digit swings after losing 13 on the early
board.
No comments:
Post a Comment